All Aluminum Alloy Cable (AAAC) Conductor Standards : IEC/ASTM/BS/NFC/CSA/EN Voltage: LV/MV/HV Material : Aluminum Alloy 6201 Origin Place : China
Definition:
AAAC conductor are made out from aluminum-magnesium-silicon alloy of high
electrical conductivity (min 53% IACS) containing magnesium (0.6-0.9%) & silicon (0.5-0.9%) to give it better mechanical properties after treatment. AAAC conductors are made out of aluminum alloy 6201. AAAC conductor has a better corrosion resistance and better strength to weight ratio and improved electrical conductivity than ACSR conductor on equal diameter basis.
Physical Contents of Alluminium Alloy :
1.Density : 2.70 kgm/dm3 at 20°C
2.Coefficient of Linear Expansion : 23 x 10-6 / °C
3.Resistivity : 0.0326 Ohms mm2/m at 20°C
4.Constant Mass Temperature Coefficient (a) : 0.00360/ °C
5.Material : Heat treated Al. Mg. Si. Alloy
Key Benefits of aaac greely
1.High tensile strength as compared to AAAC conductor.
2.Higher conductivity as compared to ACSR conductor.
3.Better corrosion resistance than ACSR conductor.
Standards:
All Aluminum-Alloy Conductors (AAAC) can be supplied to meet various International Standards as follows:
IEC 61089, ASTM B 399,BS EN 50182, DIN 48201,CSA C49,NFC 34 and so on .
Huaxing cable can also supply a range of alternative designs to meet customer-specified requirements.
AAAC Conductor BS 3242 Size Chart
BS 3242 | |||||
---|---|---|---|---|---|
Code Name | Nominal Area (mm²) |
Stranding (No./mm) |
Diameter Of Conductor (mm) |
Linear Mass (kg/km) |
Rated Strength (kgf) |
Box | 15 | 7/1.85 | 5.55 | 51 | 537 |
Acacia | 20 | 7/2.08 | 6.24 | 65 | 680 |
Almond | 25 | 7/2.34 | 7.02 | 82 | 861 |
Cedar | 30 | 7/2.54 | 7.62 | 97 | 1014 |
35 | 7/2.77 | 8.31 | 115 | 1205 | |
Fir | 40 | 7/2.95 | 8.85 | 131 | 1367 |
Hazel | 50 | 7/3.30 | 9.9 | 164 | 1711 |
Pine | 60 | 7/3.61 | 10.83 | 196 | 2048 |
70 | 7/3.91 | 11.73 | 230 | 2402 | |
Willow | 75 | 7/4.04 | 12.12 | 245 | 2565 |
80 | 7/4.19 | 12.57 | 264 | 2758 | |
90 | 7/4.44 | 13.32 | 298 | 3112 | |
Oak | 100 | 7/4.65 | 13.95 | 325 | 3398 |
100 | 19/2.82 | 14.1 | 326 | 3393 | |
Mulberry | 125 | 19/3.18 | 15.9 | 415 | 4312 |
Ash | 150 | 19/3.48 | 17.4 | 497 | 5164 |
Elm | 175 | 19/3.76 | 18.8 | 580 | 6030 |
Poplar | 200 | 37/2.87 | 20.09 | 659 | 8841 |
225 | 37/3.05 | 21.35 | 744 | 7724 | |
Sycamore | 250 | 37/3.22 | 22.54 | 835 | 8664 |
Upas | 300 | 37/3.53 | 24.71 | 997 | 10350 |
Walnut | 350 | 37/3.81 | 26.67 | 1162 | 12053 |
Yew | 400 | 37/4.06 | 28.42 | 1319 | 13685 |
Totara | 425 | 37/4.14 | 28.98 | 1372 | 14233 |
Rubus | 500 | 61/3.50 | 31.5 | 1620 | 16771 |
Araucaria | 700 | 61/4.14 | 37.26 | 2266 | 23450 |
AAAC Conductor DIN 48201 Size Chart
DIN 48201 | |||||||
---|---|---|---|---|---|---|---|
Nominal area (mm^2) |
actual area (mm^2) |
Stranding (No.xmm) |
Overall Diameter (mm) |
Weight (kg/km) |
Rated Strength (KN) |
Electrical Resistance (Ω/Km) |
Current Rating* (A) |
16 | 15.89 | 7/1.70 | 5.1 | 43 | 4.44 | 2.0742 | 78 |
25 | 24.25 | 7/2.10 | 6.3 | 66 | 6.77 | 1.3593 | 102 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 9.6 | 0.9591 | 126 |
50 | 49.48 | 7/3.00 | 9 | 135 | 13.82 | 0.666 | 158 |
50 | 48.35 | 19/1.80 | 9 | 133 | 13.5 | 0.6849 | 156 |
70 | 65.81 | 19/2.10 | 10.5 | 181 | 18.38 | 0.5032 | 189 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 26.05 | 0.3551 | 234 |
120 | 116.99 | 19/2.80 | 14 | 322 | 32.68 | 0.2831 | 269 |
150 | 147.11 | 37/2.25 | 15.8 | 406 | 41.09 | 0.2256 | 309 |
185 | 181.62 | 37/2.50 | 17.5 | 500 | 50.73 | 0.1828 | 352 |
240 | 242.54 | 61/2.25 | 20.3 | 670 | 67.74 | 0.1371 | 420 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 83.63 | 0.111 | 477 |
400 | 400.14 | 61/2.89 | 26 | 1104 | 111.76 | 0.0831 | 568 |
500 | 499.83 | 61/3.23 | 29.1 | 1379 | 139.6 | 0.0665 | 649 |
625* | 626.2 | 91/2.96 | 32.6 | 1732 | 174.9 | 0.0531 | 742 |
800* | 802.09 | 91/3.35 | 36.9 | 2218 | 224.02 | 0.0415 | 857 |
1000* | 999.71 | 91/3.74 | 41.1 | 2767 | 279.22 | 0.0333 | 971 |
AAAC Conductor BS EN50182 Size Chart
BS EN 50182 | |||||||
---|---|---|---|---|---|---|---|
Code | Stranding (No.xmm) |
Nominal Area (mm^2) |
Overall Diameter (mm) |
Weight (kg/km) |
Rated Strength (KN) |
Electrical Resistance (Ω/Km) |
Current Rating* (A) |
Box | 7/1.85 | 18.8 | 5.55 | 51.4 | 5.55 | 1.748 | 87 |
Acacia | 7/2.08 | 23.8 | 6.24 | 64.9 | 7.02 | 1.3828 | 101 |
Almond | 7/2.34 | 30.1 | 7.02 | 82.2 | 8.88 | 1.0926 | 116 |
Cedar | 7/2.54 | 35.5 | 7.62 | 96.8 | 10.46 | 0.9273 | 129 |
Deodar | 7/2.77 | 42.2 | 8.31 | 115.2 | 12.44 | 0.7797 | 143 |
Fir | 7/2.95 | 47.8 | 8.85 | 130.6 | 14.11 | 0.6875 | 155 |
Hazel | 7/3.30 | 59.9 | 9.9 | 163.4 | 17.66 | 0.5494 | 178 |
Pine | 7/3.61 | 71.6 | 10.83 | 195.6 | 21.14 | 0.4591 | 199 |
Holly | 7/3.91 | 84.1 | 11.73 | 229.5 | 24.79 | 0.3913 | 219 |
Willow | 7/4.04 | 89.7 | 12.12 | 245 | 26.47 | 0.3665 | 228 |
Oak | 7/4.65 | 118.9 | 13.95 | 324.5 | 35.07 | 0.2767 | 272 |
Mulberry | 19/3.18 | 150.9 | 15.9 | 414.3 | 44.52 | 0.2192 | 314 |
Ash | 19/3.48 | 180.7 | 17.4 | 496.1 | 53.31 | 0.183 | 351 |
Elm | 19/3.76 | 211 | 18.8 | 579.2 | 62.24 | 0.1568 | 386 |
Poplar | 37/2.87 | 239.4 | 20.09 | 659.4 | 70.61 | 0.1387 | 416 |
Sycamore | 37/3.23 | 303.2 | 22.61 | 835.2 | 89.4 | 0.1095 | 480 |
Upas | 37/3.53 | 362.1 | 24.71 | 997.5 | 106.82 | 0.0917 | 535 |
Yew | 37/4.06 | 479 | 28.42 | 1319.6 | 141.31 | 0.0693 | 633 |
Totara | 37/4.14 | 498.1 | 28.98 | 1372.1 | 146.93 | 0.0666 | 648 |
Rubus | 61/3.50 | 586.9 | 31.5 | 1622 | 173.13 | 0.0567 | 714 |
Sorbus | 61/3.71 | 659.4 | 33.39 | 1822.5 | 194.53 | 0.0505 | 764 |
Araucaria | 61/4.14 | 821.1 | 37.26 | 2269.4 | 242.24 | 0.0406 | 868 |
Redwood | 61/4.56 | 996.2 | 41.04 | 2753.2 | 293.88 | 0.0334 | 970 |
AAAC Conductor ASTM B399 Size Chart
ASTM B 399B 399M | |||||||
---|---|---|---|---|---|---|---|
Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
AWG&MCM | mm^2 | No.xmm | mm | kg/km | KN | Ω/Km | A |
6 | 13.2 | 7/1.55 | 4.65 | 36.2 | 4.18 | 2.5361 | 69 |
4 | 21.1 | 7/1.96 | 5.88 | 57.9 | 6.69 | 1.586 | 93 |
2 | 33.5 | 7/2.47 | 7.41 | 92 | 10.6 | 0.9987 | 123 |
0 | 53.5 | 7/3.12 | 9.36 | 146.8 | 17 | 0.62592 | 165 |
2/0 | 67.3 | 7/3.50 | 10.5 | 184.8 | 20.4 | 0.49738 | 190 |
3/0 | 84.9 | 7/3.93 | 11.79 | 233 | 25.7 | 0.3945 | 219 |
4/0 | 107 | 7/4.42 | 13.26 | 294.7 | 32.5 | 0.31188 | 253 |
250 | 126 | 19/2.91 | 14.55 | 346.7 | 38.8 | 0.26509 | 280 |
300 | 152 | 19/3.19 | 15.95 | 416.7 | 46.6 | 0.22059 | 313 |
350 | 178 | 19/3.45 | 17.25 | 487.3 | 52 | 0.1886 | 345 |
400 | 203 | 19/3.69 | 18.45 | 557.5 | 59.5 | 0.16486 | 375 |
450 | 228 | 19/3.91 | 19.55 | 626 | 66.8 | 0.14683 | 402 |
500 | 253 | 19/4.12 | 20.6 | 695 | 74.2 | 0.13224 | 429 |
550 | 279 | 37/3.10 | 21.7 | 766.2 | 83.9 | 0.11995 | 455 |
600 | 303 | 37/3.23 | 22.61 | 831.9 | 91 | 0.11049 | 478 |
650 | 330 | 37/3.37 | 23.59 | 905.5 | 94.9 | 0.1015 | 504 |
700 | 354 | 37/3.49 | 24.43 | 971.2 | 101 | 0.09464 | 525 |
750 | 381 | 37/3.62 | 25.34 | 1045 | 109 | 0.08796 | 549 |
800 | 404 | 37/3.73 | 26.11 | 1109 | 116 | 0.08285 | 569 |
900 | 456 | 37/3.96 | 27.72 | 1250 | 131 | 0.07351 | 612 |
1000 | 508 | 37/4.18 | 29.26 | 1393 | 146 | 0.06597 | 653 |
1250 | 631 | 61/3.63 | 32.67 | 1732 | 179 | 0.05306 | 743 |
1500 | 759 | 61/3.98 | 35.82 | 2082 | 215 | 0.04414 | 827 |
1750 | 886 | 61/4.30 | 38.7 | 2431 | 251 | 0.03781 | 904 |
AAAC Conductor NFC 34125 Size Chart
NFC 34125 | |||||||
---|---|---|---|---|---|---|---|
Code Name | Actual section (mm²) |
No. of wire | Wire diameter (mm) |
Conducto diameter (mm) |
Conductor weight appr. (kg/km) |
Calc. breaking force (kN) |
conductor resistance at 20°C (Ohm/km) |
ASTER 22 | 21.99 | 7 | 2 | 6 | 60.2 | 7.15 | 1498 |
ASTER 34.4 | 34.36 | 7 | 2.5 | 7.5 | 93.5 | 11.17 | 0.959 |
ASTER 54.6 | 54.55 | 7 | 3.15 | 9.45 | 148.9 | 17.73 | 0.604 |
ASTER 75.5 | 75.54 | 19 | 2.25 | 11.3 | 207.4 | 24.55 | 0.438 |
ASTER 117 | 116.98 | 19 | 2.8 | 14 | 321.2 | 38.02 | 0.283 |
ASTER 148 | 148.01 | 19 | 3.15 | 15.8 | 406.6 | 48.12 | 0.223 |
ASTER 181.6 | 181.62 | 37 | 2.5 | 17.5 | 500.3 | 59.03 | 0.183 |
ASTER 228 | 227.83 | 37 | 2.8 | 19.6 | 627.6 | 74.04 | 0.146 |
ASTER 288 | 288.34 | 37 | 3.15 | 22.1 | 794.3 | 93.71 | 0.115 |
ASTER 366 | 366.22 | 37 | 3.55 | 24.9 | 1.008.9 | 115.36 | 0.09 |
ASTER 570 | 570.22 | 61 | 3.45 | 31.1 | 1.576.0 | 185.33 | 0.058 |
ASTER 851 | 850.66 | 91 | 3.45 | 38 | 2.360.7 | 276.47 | 0.039 |
ASTER 1144 | 1143.5 | 91 | 4 | 44 | 3.173.4 | 360.22 | 0.029 |
ASTER 1600 | 1595.9 | 127 | 4 | 52 | 4.427.5 | 502.72 | 0.021 |
Our customers have covered more than 50 countries. Export regions include Europe, North America, North Africa, Middle East, Southeast Asia, etc.
We certificate by ISO 9001:2015,ISO 14001:2015,OHSAS 18001 ,CCC Certificate ,UL certificate and so on.
We provide seaworthy cable packing, wooden drum/wooden-steel drum/ steel drum and etc, cable length can be designed according to customer needs.
We have a complete quality control system, advanced laboratory equipment, to ensure that every batch of goods sent to customers meets the quality requirements. Meanwhile, we accept testing requirements from customers and third-party testing agencies.
We believe that an excellent professional team is the best guarantee for quality service !