Aerial Bundled Cable (ABC) ASTM B231 Standard Standard: ASTM B231 Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Content:
Aerial Bundled Cable or Service DropW cables are composed of one or more concentric-lay-stranded aluminum 1350 phase conductors insulated with an extruded layer of cross-linked polyethylene compound and assembled with one neutral conductor of All Aluminum Conductors (AAC); Aluminum-Alloy Conductors 6201-T81 (AAAC); Aluminum Conductors, Steel-Reinforced (ACSR); or Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW). The neutral conductor may be bare or covered with an extruded layer of cross-linked polyethylene compound.
ABC cables have many options in terms of the number of phase conductors used, the type of neutral conductor and either it is bare or insulated.
Construction:
The main advantage of ABC cable include:
DUPLEX TYPE ASSEMBLY – One Insulated Phase Conductor Reference Standard–ASTM B231-92 , ASTM B232-95 & IPCEA S-61-402 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE NAME | SIZE | PHASE CONDUCTOR | BARE NEUTRAL MESSENGER | COMPLETED CABLE | ||||||||
ALUMINUM COMPONENTS | CABLE INSULATIONTHICKNESS DIA | CONSTRUCTIONSIZE AL . / St , DIA | DIA.(OVERAL) | LAY LENGTH | APPROX. DIA. | TOTAL WT. APPROX. | ||||||
AWG | pc | mmΦ | mm | mmΦ | AWG | pc. | mmΦ | mmΦ | mm/max | mmΦ | Kg/Km | |
SHEPHERD | 6 | 7 | 1.554 | 1.143 | 6.95 | 6 | 6/1 | 1.679 | 5.03 | 416 | 11.9 | 114 |
TERRIER | 4 | 7 | 1.961 | 1.143 | 8.17 | 4 | 6/1 | 2.118 | 6.35 | 490 | 14.5 | 174 |
CHOW | 2 | 7 | 2.474 | 1.143 | 9.71 | 2 | 6/1 | 2.672 | 8.01 | 582 | 17.7 | 268 |
BLOODHOUND | 1/0 | 7 | 3.119 | 1.524 | 12.41 | 1/0 | 6/1 | 3.371 | 10.11 | 744 | 22.5 | 432 |
– | 2/0 | 7 | 3.503 | 1.524 | 13.56 | 2/0 | 6/1 | 3.785 | 11.35 | 813 | 24.9 | 536 |
– | 3/0 | 7 | 3.932 | 1.524 | 14.84 | 3/0 | 6/1 | 4.25 | 12.74 | 890 | 27.5 | 666 |
– | 4/0 | 7 | 4.417 | 1.524 | 16.1616 | 4/0 | 6/1 | 4.77 | 14.31 | 977 | 30.6 | 831 |
TRIPLEXTYPE TYPE ASSEMBLY-Two Insulated Phase Conductors Reference Standard–ASTM B231-92 , ASTM B232-95 & IPCEA S-61-402 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE NAME | SIZE | PHASE CONDUCTOR | BARE NEUTRAL MESSENGER | COMPLETED CABLE | ||||||||
ALUMINUM COMPONENTS | CABLE INSULATIONTHICKNESS DIA | CONSTRUCTIONSIZE AL . / St , DIA | DIA.(OVERAL) | LAY LENGTH | APPROX. DIA. | TOTAL WT. APPROX. | ||||||
AWG | pc | mmΦ | mm | mmΦ | AWG | pc. | mmΦ | mmΦ | mm/max | mmΦ | Kg/Km | |
VOLUTA | 6 | 7 | 1.554 | 1.143 | 6.95 | 6 | 6/1 | 1.679 | 5.03 | 416 | 15.1 | 176 |
PERIWINKLE | 4 | 7 | 1.961 | 1.143 | 8.17 | 4 | 6/1 | 2.118 | 6.35 | 490 | 17.8 | 264 |
CONCH | 2 | 7 | 2.474 | 1.143 | 9.71 | 2 | 6/1 | 2.672 | 8.01 | 582 | 21.1 | 401 |
NERITINA | 1/0 | 7 | 3.119 | 1.524 | 12.41 | 1/0 | 6/1 | 3.371 | 10.11 | 744 | 27.1 | 647 |
RUNCINA | 2/0 | 7 | 3.503 | 1.524 | 13.56 | 2/0 | 6/1 | 3.785 | 11.35 | 813 | 29.6 | 800 |
CHERRYSTONE | 3/0 | 7 | 3.932 | 1.524 | 14.84 | 3/0 | 6/1 | 4 . 4 4 4 | 12.74 | 890 | 32.4 | 990 |
RAZOR | 4/0 | 7 | 4.417 | 1.524 | 16 . 16 16 | 4/0 | 6/1 | 5 . 5 5 5 | 14.31 | 977 | 35.5 | 1229 |
QUADRUPLEX TYPE ASSEMBLY-Three Insulated Phase Conductors Reference Standard–ASTM B231-92 , ASTM B232-95 & IPCEA S-61-402 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE NAME | SIZE | PHASE CONDUCTOR | BARE NEUTRAL MESSENGER | COMPLETED CABLE | ||||||||
ALUMINUM COMPONENTS | CABLE INSULATIONTHICKNESS DIA | CONSTRUCTIONSIZE AL . / St , DIA | DIA.(OVERAL) | LAY LENGTH | APPROX. DIA. | TOTAL WT. APPROX. | ||||||
AWG | pc | mmΦ | mm | mmΦ | AWG | pc. | mmΦ | mmΦ | mm/max | mmΦ | Kg/Km | |
CHOLA | 6 | 7 | 1.554 | 1.143 | 6.95 | 6 | 6/1 | 1.679 | 5.03 | 416 | 19.1 | 237 |
HACKNEY | 4 | 7 | 1.961 | 1.143 | 8.17 | 4 | 6/1 | 2.118 | 6.35 | 490 | 22.8 | 353 |
PALOMINO | 2 | 7 | 2.474 | 1.143 | 9.71 | 2 | 6/1 | 2.672 | 8.01 | 582 | 27.6 | 534 |
STANDARDBRED | 1/0 | 7 | 3.119 | 1.524 | 12.41 | 1/0 | 6/1 | 3.371 | 10.11 | 744 | 35.3 | 863 |
MULE | 2/0 | 7 | 3.503 | 1.524 | 13.56 | 2/0 | 6/1 | 3.785 | 11.35 | 813 | 38.8 | 1063 |
SUFFOCK | 3/0 | 7 | 3.932 | 1.524 | 14.84 | 3/0 | 6/1 | 4.444 | 12.74 | 890 | 42.8 | 1313 |
STALLION | 4/0 | 7 | 4.417 | 1.524 | 16.1616 | 4/0 | 6/1 | 5.555 | 14.31 | 977 | 47.2 | 1627 |
Application:
ABC cables are intended for use either as a service drop cable between a power pole and the service entrance, or as a secondary distribution cable between poles. The use of these service drop or secondary distribution cables is limited to circuits, not exceeding 600 volts phase-to-phase or 480 volts phase-to-ground, to a normal temperature rating of the service conductor temperature of 90 °C.
Aerial Bundled Cable (ABC) SANS 1418 Standard Standard: SANS 1418 Standard Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Aerial Bundled Cable (ABC) NFC 33-209 Standard Standard: NFC 33-209 Standard Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Aerial Bundled Cable (ABC) BS 7870-5 Standard Standard: BS 7870 Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Aerial Bundled Cable (ABC) ASTM B231 Standard Standard: ASTM B231 Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Aerial Bundled Cable (ABC) ASTM B230 Standard Standard: ASTM B230 Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Our customers have covered more than 50 countries. Export regions include Europe, North America, North Africa, Middle East, Southeast Asia, etc.
We certificate by ISO 9001:2015,ISO 14001:2015,OHSAS 18001 ,CCC Certificate ,UL certificate and so on.
We provide seaworthy cable packing, wooden drum/wooden-steel drum/ steel drum and etc, cable length can be designed according to customer needs.
We have a complete quality control system, advanced laboratory equipment, to ensure that every batch of goods sent to customers meets the quality requirements. Meanwhile, we accept testing requirements from customers and third-party testing agencies.
We believe that an excellent professional team is the best guarantee for quality service !