Aerial Bundled Cable (ABC) NFC 33-209 Standard Standard: NFC 33-209 Standard Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Content:
Aerial Bundled Cable or Service Drop cable are composed of one or more concentric-lay-stranded aluminum 1350 phase conductors insulated with an extruded layer of cross-linked polyethylene compound and assembled with one neutral conductor of All Aluminum Conductors (AAC); Aluminum-Alloy Conductors 6201-T81 (AAAC); Aluminum Conductors, Steel-Reinforced (ACSR); or Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW). The neutral conductor may be bare or covered with an extruded layer of cross-linked polyethylene compound.
ABC cables have many options in terms of the number of phase conductors used, the type of neutral conductor and either it is bare or insulated.
Construction:
Phase: round stranded compressed (RM) aluminum 1350 series conductor
Neutral : round stranded compressed (RM) aluminum alloy 6201 series conductor
Insulation :XLPE insulation ,marked with digits 1/2/3
Assembly: Cores and the neutral, conductor stranded together in right-hand lay, additionally 1, 2 or 3 cores of reduced cross section can be co-stranded.
Number of Cores x Nominal Cross Section (No.x mm^2) | Overal Diameter (mm) | Weight (Kg/Km) | Maximum Conductor Resistance (Ω/Km) | Minimum Breaking Load (kN) | Current Rating (A) |
---|---|---|---|---|---|
2x10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
2x16 RN + 2x1.5 RE | 14.8 | 176 | 1.910/12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
4x16 RN + 2x1.5 RE | 17.8 | 304 | 1.910/12.100 | 2.3 | 72 |
2x25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
2x25 RM + 2x1.5 RE | 18 | 249 | 1.200/12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
4x25 RM + 2x1.5 RE | 21.7 | 451 | 1.200/12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM + 2x1.5 RE | 20.8 | 316 | 0.868/12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM + 2x1.5 RE | 25.1 | 586 | 0.868/12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM + 2x1.5 RE | 23.4 | 399 | 0.641/12.100 | 7.6 | 165 |
1x54.6 RM + 3x25 RM | 21.7 | 507 | 0.630/1.200 | 3.8 | 107 |
1x54.6 RM + 3x25 RM + 1x16 RM | 24.3 | 573 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 2x16 RM | 29.7 | 639 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 3x16 RM | 31.1 | 705 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
1x54.6 RM + 3x35 RM + 1x16 RM | 28.1 | 680 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 2x16 RM | 34.3 | 748 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 3x16 RM | 35.9 | 814 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 1x25 RM | 28.1 | 714 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 |
1x54.6 RM + 3x50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
1x54.6 RM + 3x50 RM + 1x16 RM | 31.6 | 806 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 2x16 RM | 38.6 | 875 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 3x16 RM | 40.4 | 940 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 1x25 RM | 31.6 | 841 | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 |
1x54.6 RM + 3x70 RM | 33 | 950 | 0.630/0.443 | 10.2 | 205 |
1x54.6 RM + 3x70 RM + 1x16 RM | 37 | 1014 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 2x16 RM | 45.2 | 1083 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 3x16 RM | 47.3 | 1148 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 1x25 RM | 37 | 1048 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 2x25 RM | 45.2 | 1150 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 3x25 RM | 47.3 | 1250 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
1x54.6 RM + 3x95 RM + 1x16 RM | 41.9 | 1243 | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 |
Technical Data:
Rated voltage :0.6/1kV
Test Voltage:4/50 Kv/Hz
Laying Temperature: min -5 °C
Operating Temperature : -30+90 °C
Bending Radius: 20x D of cable mm
The main advantage of ABC cable include:
1.Ease of erection and stringing
2.Practically no tree-trimming required;
3.Less maintenance
Application:
ABC cables are intended for use either as a service drop cable between a power pole and the service entrance, or as a secondary distribution cable between poles. The use of these service drop or secondary distribution cables is limited to circuits, not exceeding 600 volts phase-to-phase or 480 volts phase-to-ground, to a normal temperature rating of the service conductor temperature of 90 °C.
Aerial Bundled Cable (ABC) SANS 1418 Standard Standard: SANS 1418 Standard Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Aerial Bundled Cable (ABC) NFC 33-209 Standard Standard: NFC 33-209 Standard Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Aerial Bundled Cable (ABC) BS 7870-5 Standard Standard: BS 7870 Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Aerial Bundled Cable (ABC) ASTM B231 Standard Standard: ASTM B231 Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Aerial Bundled Cable (ABC) ASTM B230 Standard Standard: ASTM B230 Conductor: Aluminum Insulation: XLPE Cores: 1/2/3/4 cores Origin: China
Our customers have covered more than 50 countries. Export regions include Europe, North America, North Africa, Middle East, Southeast Asia, etc.
We certificate by ISO 9001:2015,ISO 14001:2015,OHSAS 18001 ,CCC Certificate ,UL certificate and so on.
We provide seaworthy cable packing, wooden drum/wooden-steel drum/ steel drum and etc, cable length can be designed according to customer needs.
We have a complete quality control system, advanced laboratory equipment, to ensure that every batch of goods sent to customers meets the quality requirements. Meanwhile, we accept testing requirements from customers and third-party testing agencies.
We believe that an excellent professional team is the best guarantee for quality service !